No matter what error you encounter, please try pressing start and ok to clear it.
Error Code | App message | Possible cause |
E1 | Robot out of work zone | How to solve "Robot out of work zone"? |
E2 | Left wheel motor overcurrent (blocked) error | Left wheel motor is stuck, please remove obstacles |
E2 | Right wheel motor overcurrent (blocked) error | Right wheel motor is stuck, please remove obstacles |
E2 | Rear wheel motor overcurrent (blocked) error | Rear wheel motor is stuck, please remove obstacles |
E3 | Left cutter motor overcurrent (blocked) error | Left cutter motor is stuck, please remove obstacles |
E3 | Right cutter motor overcurrent (blocked) error | Right cutter motor is stuck, please remove obstacles |
E4 | Robot bumper stuck | Confirm if the bumper has stayed in right place. Try to place it back. |
E5 | Robot lifted | 1. Confirm if the machine has been lifted 2. Confirm if the machine is stuck and the front wheel is suspended |
E6 | Robot flipped | Confirm if the machine is turned over. |
E7 | Robot tilted | Confirm if the machine is placed on uneven ground. |
E8 | Failure to dock on the charging station during recharging |
How to solve the error "Failure to dock on the charging station during recharging"? |
E9 |
Robot trapped Out of station error Out of station timeout |
1. Confirm if there are too many obstacles around the machine 2. The robot entered a narrow space and couldn't get out 3. There is a visual misidentification in this area. Use the function of a safe zone to ignore the visual recognition results 4. Mower is Slipping |
E10 | Upgrade failed | 1. Check if the WiFi signal is very weak 2. Check if the machine is charging on a charging station |
E12 | Battery voltage error | 1. Place the machine on the charging station to see if it can be fully charged. 2. Check the lights on the charging station to confirm if there is electricity on the charging station 3. check if the contacts of charging station and mower are corroded. Clean these contacts with alcohol. |
E13 | Charging abnormality | 1. Unclean charging contacts on mower or charging station, please clean them with alcohol. 2. Check if the light on charging station is on, maybe charging station has no power. 3. Check if the charging station is installed on a flat surface. If it is uneven, adjust the position of the charging station. |
E14 | The current map area is too large and exceeds the maximum working area supported by the robot | Build a new map within the nominal capability range of product |
E15 | Steering motor overcurrent (blocked) error | Rear steering motor is stuck, please remove obstacles |
E16 | Elevation motor overcurrent (blocked) error | Lift motor is stuck, please remove obstacles |
E17 | Path plan failed, please check whether any obstacles around the robot | Path plan failed, please check whether any obstacles around the robot |
E17 | Timeout finding charging station | 1. Confirm whether the user has moved the base station or charging station. Moving base station need to start working from charging station. Moving charging station will need remap. 2. Check if the machine is stuck and the wheels are slipping 3. Check if the base station is installed correctly and if there are any obstructions. 4. Check if the machine is obstructed at the charging station area. 5. Check if there are any huge obstacles blocking the signal between the base station and the machine |
E18 | Low battery cannot start to work | Confirm if the battery pack is too low, and let it work after it is fully charged |
E19 | Connection failed | 1. There are 4 QR codes at the tail of the machine, and when adding a machine, you need to select the first QR code. 2. Confirm if the Bluetooth on the phone is turned on and if it is within a range of 1 meter from the machine. 3. Have you entered the correct startup password, which defaults to 0000 4. Is the wifi 2.4GHz? our product only support 2.4GHz wifi. 5. Is the WiFi password correct? Please double check it. |
E21 | RTK is initializing, please wait | 1. Has it just turned on? Restarting the machine takes a few minutes to complete the initialization process 2. Check if the base station is installed correctly and if there are any obstructions 3. Check if the machine is obstructed 4. Check if there are any huge obstacles blocking the signal between the base station and the machine |
E22 | The front camera is obscured | Please wipe the camera before starting |
E22 | Unable to work in the dark | 1. Please check if you have turned on the night work mode. 2. Please check if the camera is cover by some object. |
E23 | Empty Map Error | Please create a map before starting |
E24 | RTK Base Station Signal missing |
1. Check if the base station has power. |
E25 | Mapping failed | 1. Please confirm if the route you are taking is closed 2. Confirm if the machine is online 3. Check if the base station is installed correctly and if there are any obstructions. 4. Check if the machine is obstructed 5. Check if there are any huge obstacles blocking the signal between the base station and the machine |
E26 | RTK calibration fail | How to solve the error "RTK calibration fail"? |
BP | Battery temperature error | Confirm if the ambient temperature is too high or too low, wait until the temperature returns to normal before letting the mower work. |
LOCK | PIN error, robot locked | 1. Please enter the correct password 2. If you forget your password, you can reset it to 0000 by resetting the factory settings through the app 3. If the mobile app is not connected to the machine, please contact service center |
Err | Incorrect password |
1. Reset password through APP |
STOP | MCU is in "STOP" mode, the device can not work. If you want to re-start, please click "START" and "OK" on control panel |
1. If you have pressed the stop button before, need to click "START" and "OK" to restart 2.Check if the red stop button is stuck, click "START" and "OK" to restart after cleaning is complete |
Unable to reach other work areas, will go back to charging station | 1. Confirm if there are too many obstacles around the machine 2. The robot entered a narrow space and couldn't get out 3. There is a visual misidentification in this area. Use the function of a safe zone to ignore the visual recognition results 4. Try to rebuild the corridors between different areas and rebuild the connecting corridors between charging stations and the map if it’s out of map. |
|
Charging is not completed, the schedule task is not executed |
The schedule task is not executed because of charging, please wait until battery is fully charged. |
|
Rain delay is not over yet, cannot start working automatically |
The schedule task is not executed because of rain delay, You need to wait for the rain countdown to end or turn off the rain delay function. |
|
RTK position error |
1. Check if the base station is installed correctly and if there are any obstructions. |
|
Charging station abnormality at working |
1. Confirm whether the user has moved the base station or charging station. Moving base station need to start working from charging station. Moving charging station will need remap. |
|
EE | Display board communication failed |
Please contact service center for help |
EE | Driving motor communication failed |
Please contact service center for help |
EE | Magnetic sensor connection failure |
Please contact service center for help |
EE | IMU communication error |
Please contact service center for help |
EE | IMU data abnormality |
Please contact service center for help |
EE | RTK module communication failure |
Please contact service center for help |